<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pedro Alves da Veiga</title>
		<link>https://pedroveiga.com/en/</link>
		<description>Recent content on Pedro Alves da Veiga</description>
		<generator>Hugo</generator>
		<language>en-GB</language>
		
		
		
		
			<lastBuildDate>Sat, 08 Nov 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://pedroveiga.com/en/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Magnificatio Algarvensis II at Paisagens Eletr0nicas 2025, Rock da Baixamar, Tavira</title>
				<link>https://pedroveiga.com/en/magnificatio-algarvensis-ii-paisagens-eletr0nicas-2025-tavira/</link>
				<pubDate>Sat, 08 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/magnificatio-algarvensis-ii-paisagens-eletr0nicas-2025-tavira/</guid>
				<description>&lt;p&gt;Magnificatio Algarvensis in the Paisagens Eletr0nicas 2025 concert series, presented by Rock da Baixa Mar with Casa do Povo de Santa Catarina da Fonte do Bispo, LAC – Laboratório de Actividades Criativas and Museu Zer0. The Algarve Art Lab collective&#39;s performance combines instrumental music, generative visuals built from photographs of the Algarvensis Geopark and controlled in real time (&lt;a href=&#34;https://pedroveiga.com/en/performanthropica/&#34;&gt;Performanthropica&lt;/a&gt;), and interactive machine learning in the music.&lt;/p&gt;</description>
			</item>
			<item>
				<title>BioFlux at The Wrong biennale 2025</title>
				<link>https://pedroveiga.com/en/bioflux-na-bienal-the-wrong-2025/</link>
				<pubDate>Sat, 01 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/bioflux-na-bienal-the-wrong-2025/</guid>
				<description>&lt;p&gt;BioFlux in the Transient Info pavilion of the 2025–2026 edition of The Wrong Biennale, an online, decentralised digital art biennale with no central venue, running from 1 November 2025 to 31 March 2026.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Magnificatio Algarvensis I at Paisagens Eletr0nicas 2025, Laboratório de Actividades Criativas, Lagos</title>
				<link>https://pedroveiga.com/en/magnificatio-algarvensis-i-paisagens-eletr0nicas-2025-lagos/</link>
				<pubDate>Sat, 01 Nov 2025 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/magnificatio-algarvensis-i-paisagens-eletr0nicas-2025-lagos/</guid>
				<description>&lt;p&gt;Magnificatio Algarvensis in the Paisagens Eletr0nicas 2025 concert series, presented by Rock da Baixa Mar with Casa do Povo de Santa Catarina da Fonte do Bispo, LAC – Laboratório de Actividades Criativas and Museu Zer0. The Algarve Art Lab collective&#39;s performance combines instrumental music, generative visuals built from photographs of the Algarvensis Geopark and controlled in real time (&lt;a href=&#34;https://pedroveiga.com/en/performanthropica/&#34;&gt;Performanthropica&lt;/a&gt;), and interactive machine learning in the music.&lt;/p&gt;</description>
			</item>
			<item>
				<title>G.O.D.L.E.S.S. at the opening of Museu Zer0, Tavira</title>
				<link>https://pedroveiga.com/en/g-o-d-l-e-s-s-gaza-ominous-dataset-lawless-evil-systematic-slaughter-inauguracao-do-museu-zer0/</link>
				<pubDate>Sat, 18 Oct 2025 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/g-o-d-l-e-s-s-gaza-ominous-dataset-lawless-evil-systematic-slaughter-inauguracao-do-museu-zer0/</guid>
				<description>&lt;p&gt;G.O.D.L.E.S.S | Gaza Ominous Dataset: Lawless Evil Systematic Slaughter was selected for the opening of Museu Zer0, in Santa Catarina da Fonte do Bispo, Tavira.&lt;/p&gt;&#xA;&lt;figure&gt;&lt;img alt=&#34;&#34; decoding=&#34;async&#34; height=&#34;1500&#34; loading=&#34;lazy&#34; sizes=&#34;(min-width: 960px) 720px, 100vw&#34; src=&#34;https://pedroveiga.com/media/2025/10/7a3bf358-cb3b-431e-a1c5-626341401337-960.webp&#34; srcset=&#34;https://pedroveiga.com/media/2025/10/7a3bf358-cb3b-431e-a1c5-626341401337-480.webp 480w, https://pedroveiga.com/media/2025/10/7a3bf358-cb3b-431e-a1c5-626341401337-960.webp 960w, https://pedroveiga.com/media/2025/10/7a3bf358-cb3b-431e-a1c5-626341401337-1600.webp 1600w, https://pedroveiga.com/media/2025/10/7a3bf358-cb3b-431e-a1c5-626341401337-2000.webp 2000w&#34; width=&#34;2000&#34;/&gt;&lt;/figure&gt;&#xA;&lt;p&gt;The opening took place on 18 October 2025.&lt;/p&gt;</description>
			</item>
			<item>
				<title>You&amp;Me at FX DIGITAL ART – International Exhibition of Digital Art in Public Spaces, Madeira</title>
				<link>https://pedroveiga.com/en/you-me-fx-digital-art-international-exhibition-of-digital-art-in-public-spaces/</link>
				<pubDate>Wed, 15 Oct 2025 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/you-me-fx-digital-art-international-exhibition-of-digital-art-in-public-spaces/</guid>
				<description>&lt;p&gt;A large-format print of a frame from You&amp;amp;Me (a infinita constelação dos nossos sentidos) was shown in public space on the island of Madeira, in October 2025, as part of the first edition of the FX DIGITAL ART Festival – International Exhibition of Digital Art in Public Spaces.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Alchimia at Ubiennale – Ukrainian Biennale of Digital and Media Art</title>
				<link>https://pedroveiga.com/en/alchimia-ubiennale-ukrainian-biennale-of-digital-and-media-art/</link>
				<pubDate>Wed, 01 Oct 2025 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/alchimia-ubiennale-ukrainian-biennale-of-digital-and-media-art/</guid>
				<description>&lt;p&gt;Alchimia was selected, together with 34 other works from 10 countries, for Ubiennale 2025, held at the Museum of the History of Kyiv from 1 to 12 October 2025.&lt;/p&gt;&#xA;&lt;p&gt;The Third Ukrainian Biennale of Digital and Media Art officially opened under the theme &#34;Field of Memory. Time of Restoration.&#34;&lt;/p&gt;</description>
			</item>
			<item>
				<title>3X0šAMáN at the IAMCR conference, Singapore</title>
				<link>https://pedroveiga.com/en/3x0saman-na-conferencia-iamcr-singapura/</link>
				<pubDate>Sun, 13 Jul 2025 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/3x0saman-na-conferencia-iamcr-singapura/</guid>
				<description>&lt;p&gt;3X0šAMáN was screened at the annual conference of IAMCR (International Association for Media and Communication Research), hosted by the Wee Kim Wee School of Communication and Information at Nanyang Technological University, on the NTU campus in Singapore, from 13 to 17 July 2025.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3X0šAMáN at Digital Transposition, Aula Magna of Universidade Portucalense, Porto</title>
				<link>https://pedroveiga.com/en/3x0saman-digital-transposition-aula-magna-da-universidade-portucalense-porto/</link>
				<pubDate>Thu, 24 Apr 2025 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/3x0saman-digital-transposition-aula-magna-da-universidade-portucalense-porto/</guid>
				<description>&lt;p&gt;3X0šAMáN was selected for the Digital Transposition event, held in the Aula Magna of Universidade Portucalense, in Porto, on 24 April 2025.&lt;/p&gt;&#xA;&lt;figure&gt;&lt;img alt=&#34;&#34; decoding=&#34;async&#34; height=&#34;2480&#34; loading=&#34;lazy&#34; sizes=&#34;(min-width: 960px) 720px, 100vw&#34; src=&#34;https://pedroveiga.com/media/2025/10/programafolha-de-sala-digital-transposition-vi-edition-image-play-upt-abril-2025-960.webp&#34; srcset=&#34;https://pedroveiga.com/media/2025/10/programafolha-de-sala-digital-transposition-vi-edition-image-play-upt-abril-2025-480.webp 480w, https://pedroveiga.com/media/2025/10/programafolha-de-sala-digital-transposition-vi-edition-image-play-upt-abril-2025-960.webp 960w, https://pedroveiga.com/media/2025/10/programafolha-de-sala-digital-transposition-vi-edition-image-play-upt-abril-2025-1600.webp 1600w, https://pedroveiga.com/media/2025/10/programafolha-de-sala-digital-transposition-vi-edition-image-play-upt-abril-2025-1748.webp 1748w&#34; width=&#34;1748&#34;/&gt;&lt;/figure&gt;</description>
			</item>
			<item>
				<title>3X0šAMáN at Festivales A/R/TOGRÁFICA – International Videonarrative Showcase, Granada</title>
				<link>https://pedroveiga.com/en/3x0saman-festivales-a-r-tografica-international-videonarrative-showcase-granada-spain/</link>
				<pubDate>Wed, 09 Apr 2025 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/3x0saman-festivales-a-r-tografica-international-videonarrative-showcase-granada-spain/</guid>
				<description>&lt;p&gt;3X0šAMáN was selected for the 11th MUESTRA INTERNACIONAL DE VIDEONARRACIÓN A/R/TOGRÁFICA – Unexpected Method, in the 6th SESSION of the #11 FESTIVALES programme, held at the Palacio de los Condes de Gabia, Diputación de Granada, on 9 April 2025.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SOLIS | SANGUINIS at the Feria Transfronteriza de Arte Contemporáneo, Ayamonte, Castro Marim and Vila Real de Santo António</title>
				<link>https://pedroveiga.com/en/solis-sanguinis-feria-transfronteriza-de-arte-contemporaneo-ayamonte-castro-marim-e-vila-real-de-santo-antonio/</link>
				<pubDate>Fri, 07 Feb 2025 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/solis-sanguinis-feria-transfronteriza-de-arte-contemporaneo-ayamonte-castro-marim-e-vila-real-de-santo-antonio/</guid>
				<description>&lt;p&gt;The installation SOLIS | SANGUINIS, on nationality and migration, was selected for the 6th Cross-Border Contemporary Art Fair, held simultaneously in Ayamonte, Castro Marim and Vila Real de Santo António.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SER-GENERATIVO at the MADEIRADiG Festival</title>
				<link>https://pedroveiga.com/en/ser-generativo-no-festival-madeiradig/</link>
				<pubDate>Thu, 28 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/ser-generativo-no-festival-madeiradig/</guid>
				<description>&lt;p&gt;The exhibition &lt;a href=&#34;https://pedroveiga.com/en/exposicao-ser-generativo/&#34;&gt;DIGITALAB 0.1 | SER-GENERATIVO&lt;/a&gt;, curated by Hernando Urrutia, was shown at the Centro Cultural John dos Passos, in Ponta do Sol (Madeira), during the 20th MADEIRADiG festival, from 28 November to 3 December 2024, after its showing at Galeria Tratuário.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Alchimia and 3X0šAMáN at the Image Play 2024 festival, Funchal</title>
				<link>https://pedroveiga.com/en/3x0saman-image-play-2024/</link>
				<pubDate>Thu, 07 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/3x0saman-image-play-2024/</guid>
				<description>&lt;p&gt;&lt;img alt=&#34;&#34; decoding=&#34;async&#34; height=&#34;2000&#34; loading=&#34;lazy&#34; sizes=&#34;(min-width: 960px) 720px, 100vw&#34; src=&#34;https://pedroveiga.com/media/2024/11/465839862_856502046687438_4946190708111673959_n-960.webp&#34; srcset=&#34;https://pedroveiga.com/media/2024/11/465839862_856502046687438_4946190708111673959_n-480.webp 480w, https://pedroveiga.com/media/2024/11/465839862_856502046687438_4946190708111673959_n-960.webp 960w, https://pedroveiga.com/media/2024/11/465839862_856502046687438_4946190708111673959_n-1600.webp 1600w, https://pedroveiga.com/media/2024/11/465839862_856502046687438_4946190708111673959_n-2000.webp 2000w&#34; width=&#34;2000&#34;/&gt;Alchimia and 3X0šAMáN are my works selected for the Image Play 2024 Festival, held in Funchal on 7 and 8 November at the Teatro Municipal Baltazar Dias, which shows 42 works by authors from 11 countries.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Performanthropica</title>
				<link>https://pedroveiga.com/en/performanthropica/</link>
				<pubDate>Thu, 07 Nov 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/performanthropica/</guid>
				<description>&lt;p&gt;&#34;Performanthropica,&#34; developed within the online residency &#34;Negentropy Nexus: Reimagining Electronic Opera - Art and Technology in the Post-Digital Age,&#34; is an experimental meta-project that explores the intersection of performance, art, and technology, framed by the aesthetic and conceptual realms of hyperobjects, speculative futures, and post-digital aesthetics. The project thrives within the boundaries between performative visual art and technology, exploring creative possibilities in the post-digital era.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JUSTAPOSIÇÃO</title>
				<link>https://pedroveiga.com/en/justaposicao/</link>
				<pubDate>Mon, 28 Oct 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/justaposicao/</guid>
				<description>&lt;p&gt;JUSTA&lt;strong&gt;POSIÇÃO&lt;/strong&gt; is the outcome of an artivist work on gender inequality in sport, commissioned for the exhibition &lt;a href=&#34;https://museudesporto.ipdj.gov.pt/-/2024_mulheres-no-desporto&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;Mulheres no Desporto: Pioneirismo, Desafios, Inspiração, Igualdade&lt;/a&gt; (Women in Sport: Pioneering, Challenges, Inspiration, Equality) at the Museu Nacional do Desporto.&lt;/p&gt;</description>
			</item>
			<item>
				<title>JUSTAPOSIÇÃO at the Museu Nacional do Desporto</title>
				<link>https://pedroveiga.com/en/justaposicao-no-museu-nacional-do-desporto/</link>
				<pubDate>Mon, 28 Oct 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/justaposicao-no-museu-nacional-do-desporto/</guid>
				<description>&lt;p&gt;JUSTAPOSIÇÃO was commissioned for the exhibition &#34;Women in Sport: Pioneering, Challenges, Inspiration, Equality&#34; by the Museu Nacional do Desporto (Portuguese Institute of Sport and Youth), opened on 28 October 2024 in the temporary exhibition space of the Jamor Interpretation Centre, at the Jamor Swimming Pool Complex, and on show until 30 September 2025, before touring.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Performanthropica at the Negentropy Nexus residency, Absonus Lab</title>
				<link>https://pedroveiga.com/en/residencia-artistica-absonus-lab/</link>
				<pubDate>Sun, 15 Sep 2024 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/residencia-artistica-absonus-lab/</guid>
				<description>&lt;p&gt;I am one of the artists invited to take part in the online artistic residency Negentropy Nexus: Reimagining Electronic Opera – Art and Technology in the Post-Digital Age.&lt;/p&gt;&#xA;&lt;figure&gt;&lt;img alt=&#34;&#34; decoding=&#34;async&#34; height=&#34;1794&#34; loading=&#34;lazy&#34; sizes=&#34;(min-width: 960px) 720px, 100vw&#34; src=&#34;https://pedroveiga.com/media/2024/09/rsw_1280h_1794-960.webp&#34; srcset=&#34;https://pedroveiga.com/media/2024/09/rsw_1280h_1794-480.webp 480w, https://pedroveiga.com/media/2024/09/rsw_1280h_1794-960.webp 960w, https://pedroveiga.com/media/2024/09/rsw_1280h_1794-1280.webp 1280w&#34; width=&#34;1280&#34;/&gt;&lt;/figure&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://absonuslab.org/resid%C3%AAncia-online-01&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;Absonus Lab&lt;/a&gt;, which promotes the initiative, sees this residency as a space for reflection and production that brings together artists, theorists and researchers from various artistic fields to explore the intersection of electronic music, artificial intelligence, performance and digital art with the concepts of hyperobjects, speculative futures and post-digital aesthetics. Through the lens of negentropy – the force that creates order out of chaos – the residency proposes new ways of re-signifying contemporary opera, performance and multimedia art shaped by digital tools, computation and post-digital aesthetics. These concepts inform creation and production, framed by the technological, post-industrial, post-minimalist and post-digital apparatus.&lt;/p&gt;</description>
			</item>
			<item>
				<title>G.O.D.L.E.S.S. at the 11th International Symposium on Innovation in Interactive Media</title>
				<link>https://pedroveiga.com/en/g-o-d-l-e-s-s-no-xi-simposio-internacional-de-inovacao-em-midias-interativas/</link>
				<pubDate>Tue, 13 Aug 2024 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/g-o-d-l-e-s-s-no-xi-simposio-internacional-de-inovacao-em-midias-interativas/</guid>
				<description>&lt;p&gt;G.O.D.L.E.S.S. in the exhibition of the 11th International Symposium on Innovation in Interactive Media (SIIMI), an initiative of Media Lab/BR, at the Federal University of South and Southeast Pará (Unifesspa), in Marabá (Pará, Brazil), from 13 to 15 August 2024. The works were selected by the symposium&#39;s curatorial committee.&lt;/p&gt;</description>
			</item>
			<item>
				<title>3X0šAMáN</title>
				<link>https://pedroveiga.com/en/3x0saman/</link>
				<pubDate>Thu, 25 Jul 2024 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/3x0saman/</guid>
				<description>&lt;p&gt;3X0šAMáN (pronounced exo-shaman) is a study on the transformative power of a generative system, turning an ordinary person into a digital shaman. &lt;/p&gt;&#xA;&lt;p&gt;This artwork leverages the capabilities of advanced computational techniques to capture and manipulate the images of an individual standing in front of a computer equipped with a webcam. As these images are transformed into a geometrical, psychedelic flow of triangles and lines, the visual representation transcends the ordinary, creating an immersive and otherworldly experience. This process not only creates the artwork’s visual aesthetics but also has a profound impact on the psychological and emotional state of the interactor. The generative system’s dynamic and fluid visuals serve as a mirror, reflecting and fostering a transformed and supernatural version of the individual. This reflection compels the person to engage with their new digital identity, exploring and embracing the role of the shaman within this virtual performance. The interplay between the self and its digital counterpart creates a powerful feedback loop, where the boundaries between the real and the virtual blur, leading to a unique form of self-exploration and expression. The video art version is a real time capture of a runtime performance with the author.&lt;/p&gt;</description>
			</item>
			<item>
				<title>SER-GENERATIVO at Galeria Tratuário, Funchal</title>
				<link>https://pedroveiga.com/en/exposicao-ser-generativo/</link>
				<pubDate>Thu, 25 Jul 2024 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/exposicao-ser-generativo/</guid>
				<description>&lt;p class=&#34;lead&#34;&gt;DIGITALAB 0.1 | SER-GENERATIVO. Galeria Tratuário, Rua da Carreira 119, Funchal, 25 July – 13 September 2024. Curated by Hernando Urrutia.&lt;/p&gt;&#xA;&lt;h2&gt;&lt;img alt=&#34;&#34; decoding=&#34;async&#34; height=&#34;500&#34; loading=&#34;lazy&#34; sizes=&#34;(min-width: 960px) 720px, 100vw&#34; src=&#34;https://pedroveiga.com/media/2024/07/v1-1_banner_digitalab_small-960.webp&#34; srcset=&#34;https://pedroveiga.com/media/2024/07/v1-1_banner_digitalab_small-480.webp 480w, https://pedroveiga.com/media/2024/07/v1-1_banner_digitalab_small-960.webp 960w, https://pedroveiga.com/media/2024/07/v1-1_banner_digitalab_small-1000.webp 1000w&#34; width=&#34;1000&#34;/&gt;&lt;/h2&gt;&#xA;&lt;h2&gt;&lt;strong&gt;SER-GENERATIVO &lt;/strong&gt;&lt;/h2&gt;&#xA;&lt;p class=&#34;notice&#34;&gt;Curatorial text by Hernando Urrutia. English translation under the responsibility of Pedro Alves da Veiga.&lt;/p&gt;</description>
			</item>
			<item>
				<title>BioFlux</title>
				<link>https://pedroveiga.com/en/bioflux/</link>
				<pubDate>Tue, 04 Jun 2024 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/bioflux/</guid>
				<description>&lt;blockquote&gt;&#xA;&lt;em&gt;Imagine a distant future where you are given a computer drive with a series of fragmented files containing the collective memories of a certain community in a certain geographic area. Imagine that those file formats are no longer used or acknowledged by current computers, so you decide to rebuild the files yourself, unaware of the origins and content of each individual file.&lt;/em&gt;&#xA;&lt;/blockquote&gt;&#xA;&lt;p&gt;&lt;strong&gt;BioFlux&lt;/strong&gt; is a constant flow of narrative fragments and glimpses into visual reconstructions of memories, transforming the viewer into a digital &lt;em&gt;flâneur&lt;/em&gt;, drifting through the memories of Macau and collecting glimpses of conversations and personal photographs.&lt;/p&gt;</description>
			</item>
			<item>
				<title>C₽IMINAL</title>
				<link>https://pedroveiga.com/en/criminal/</link>
				<pubDate>Sun, 28 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/criminal/</guid>
				<description>&lt;p&gt;Participation in the international call by &lt;strong&gt;Miradas Enredadas / Networking Glances&lt;/strong&gt; devoted to the theme of Activism.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://www.networkingglances.net/calls/2023&#34; rel=&#34;noopener&#34; target=&#34;_blank&#34;&gt;&lt;img alt=&#34;&#34; decoding=&#34;async&#34; height=&#34;1080&#34; loading=&#34;lazy&#34; sizes=&#34;(min-width: 960px) 720px, 100vw&#34; src=&#34;https://pedroveiga.com/media/2024/01/420095832_763056722509946_6740678655129511868_n-960.webp&#34; srcset=&#34;https://pedroveiga.com/media/2024/01/420095832_763056722509946_6740678655129511868_n-480.webp 480w, https://pedroveiga.com/media/2024/01/420095832_763056722509946_6740678655129511868_n-960.webp 960w, https://pedroveiga.com/media/2024/01/420095832_763056722509946_6740678655129511868_n-1080.webp 1080w&#34; width=&#34;1080&#34;/&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;My participation was one of those by 93 artists from 27 countries.&lt;/p&gt;</description>
			</item>
			<item>
				<title>G.O.D.L.E.S.S | G༙྇A༙྇Z༙྇A༙྇ OMINOUS DATASET: LAWLESS EVIL SYSTEMATIC SLAUGHTER</title>
				<link>https://pedroveiga.com/en/godless-g-a-z-a-ominous-dataset-lawless-evil-systematic-slaughter/</link>
				<pubDate>Tue, 09 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/godless-g-a-z-a-ominous-dataset-lawless-evil-systematic-slaughter/</guid>
				<description>&lt;p&gt;In &lt;a href=&#34;https://pedroveiga.com/en/g-o-d-generative-ominous-dataset/&#34;&gt;G.O.D | Generative Ominous Dataset&lt;/a&gt;, I portrayed a data-driven god, fed by the worst the anthropocene can offer, while delivering radiant states of rapture. It was my take on Generative AI and the (lack of) ethics behind most popular apps and publicly available text-to-image systems, powered by datasets that disregard copyright while intoxicating newcomers with hordes of (mostly) short-lived and meaningless images.&lt;/p&gt;</description>
			</item>
			<item>
				<title>C₽IMINAL at Miradas Enredadas / Networking Glances</title>
				<link>https://pedroveiga.com/en/criminal-em-miradas-enredadas-networking-glances/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/criminal-em-miradas-enredadas-networking-glances/</guid>
				<description>&lt;p&gt;C₽IMINAL in the 2023 international call by Miradas Enredadas / Networking Glances, devoted to activism. 93 artists from 27 countries took part in the call. The call dates from 2023; the official publication is dated 2024.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Post-Digital City at Mostra NPPA, Universidade Tuiuti do Paraná</title>
				<link>https://pedroveiga.com/en/post-digital-city-na-mostra-nppa-universidade-tuiuti-do-parana/</link>
				<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/post-digital-city-na-mostra-nppa-universidade-tuiuti-do-parana/</guid>
				<description>&lt;p&gt;Post-Digital City was screened in 2024 at the Mostra NPPA, the showcase of the Núcleo de Produção e Pesquisa Audiovisual (Audiovisual Production and Research Unit) of the postgraduate programme of Universidade Tuiuti do Paraná, in Curitiba (Brazil).&lt;/p&gt;</description>
			</item>
			<item>
				<title>G.O.D. at Palácio Baldaya, Lisbon</title>
				<link>https://pedroveiga.com/en/g-o-d-no-palacio-baldaya-lisboa/</link>
				<pubDate>Thu, 07 Dec 2023 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/g-o-d-no-palacio-baldaya-lisboa/</guid>
				<description>&lt;p&gt;G.O.D. | Generative Ominous Dataset was part of GRANJ@rte – Exposição Artística Transdisciplinar (transdisciplinary art exhibition), on show at Palácio Baldaya, in Benfica (Lisbon), from 7 to 15 December 2023, curated by Elisa Antunes and José Custódio, of the Quinta da Granja and Colégio Militar residents&#39; association (AMQGCM). The show brought together painting, drawing, sculpture, digital media art, tapestry, photography, illustration and installations, with works by digital media art researchers such as António Araújo and Rosy Sapucaia, among others, around themes such as sustainability, climate change, immigration, gentrification, inclusion, digital transformation and the post-digital society. Its partners were CIAC – Centro de Investigação em Artes e Comunicação, DATAEME, Universidade da Maia, the Polytechnic University of Lisbon, the Benfica parish council and Palácio Baldaya.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Magnificatio Algarvensis at the ARTECH 2023 conference, Faro</title>
				<link>https://pedroveiga.com/en/magnificatio-algarvensis/</link>
				<pubDate>Wed, 29 Nov 2023 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/magnificatio-algarvensis/</guid>
				<description>&lt;p&gt;The live performance &#34;Magnificatio Algarvensis&#34; was developed over an initial project, by the Algarve Art Lab Collective, of which I am a member. This project was exhibited during the Artech 2023 conference in Faro, by invitation from the conference organisation.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Curation of the ARTECH 2023 art exhibition, Faro</title>
				<link>https://pedroveiga.com/en/curadoria-da-exposicao-de-arte-da-artech-2023-faro/</link>
				<pubDate>Tue, 28 Nov 2023 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/curadoria-da-exposicao-de-arte-da-artech-2023-faro/</guid>
				<description>&lt;p&gt;Curatorship of the art exhibition of ARTECH 2023 – 11th International Conference on Digital and Interactive Arts, in Faro, from 28 to 30 November 2023. The performance &lt;a href=&#34;https://pedroveiga.com/en/magnificatio-algarvensis/&#34;&gt;Magnificatio Algarvensis&lt;/a&gt; was presented at the same conference.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Texturas at the Som Riscado festival, Cineteatro Louletano, Loulé</title>
				<link>https://pedroveiga.com/en/texturas-som-riscado-cineteatro-louletano/</link>
				<pubDate>Thu, 23 Nov 2023 00:00:00 +0000</pubDate>
				<guid>https://pedroveiga.com/en/texturas-som-riscado-cineteatro-louletano/</guid>
				<description>&lt;p&gt;The Algarve Art Lab collective, of which I am a member together with Vasco Ramalho, Rui Travasso, Rui d&#39;Orey and Luís Marques, presented at the Som Riscado Festival a performance with live music and performative generative art, developed specifically for the occasion.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Post-Digital City at the VIC Short Experimental Film Fest, Lyon</title>
				<link>https://pedroveiga.com/en/post-digital-city-no-vic-short-experimental-film-fest-lyon/</link>
				<pubDate>Sun, 09 Jul 2023 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/post-digital-city-no-vic-short-experimental-film-fest-lyon/</guid>
				<description>&lt;p&gt;Post-Digital City was screened at the VIC Short Experimental Film Fest, a showcase of experimental short films held in Lyon (France) as part of the annual conference of IAMCR (International Association for Media and Communication Research), from 9 to 13 July 2023, hosted by Sciences Po Lyon and the universities Lumière Lyon 2 and Jean Moulin Lyon 3.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Y U NO TRUST SCIENCE??? at the 8th International Visual Methods Conference, Rome</title>
				<link>https://pedroveiga.com/en/y-u-no-trust-science-na-8th-international-visual-methods-conference-roma/</link>
				<pubDate>Mon, 29 May 2023 00:00:00 +0100</pubDate>
				<guid>https://pedroveiga.com/en/y-u-no-trust-science-na-8th-international-visual-methods-conference-roma/</guid>
				<description>&lt;p&gt;&#34;Y U NO TRUST SCIENCE???: engaging with post-digital audiences on the subject of reliable scientific knowledge&#34;, by Heitor Alvelos, Susana Barreto and Pedro Alves da Veiga, at the 8th International Visual Methods Conference – Futur(e)ability, organised by Saperi&amp;amp;Co with Melting Pro at Sapienza University of Rome, from 29 to 31 May 2023. The work was part of the conference exhibition. The prints shown in Rome were stolen on the night after the opening; the photographs below show new prints, made later for another exhibition of the project.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
